Loading... Please wait...

Our Newsletter


Contact Breaker points set for Lucas 22D 25D 23D type distributors DSB101C

  • Image 1
Price:
£3.95 (inc Tax) £3.29 (exc Tax)
SKU:
ICP-DRK110 USCI
Brand:
Weight:
200.00 Grams
Shipping:
Calculated at checkout
Quantity:


Product Description

<!–– XIF_BEGIN_COMPATS -->

Compatible Vehicles
BodyStyleCar MakeCars TypeCars YearVariantModelEngine
FWD -- -- Riley 1.7 1961 Petrol Saloon 4/72 1622cc 51KW 69HP --
FWD -- -- Riley 1.7 1965 Petrol Saloon 4/72 1622cc 51KW 69HP --
FWD -- -- Riley 1.7 1968 Petrol Saloon 4/72 1622cc 51KW 69HP --
FWD -- -- Riley 1.7 1964 Petrol Saloon 4/72 1622cc 51KW 69HP --
FWD -- -- Riley 1.7 1963 Petrol Saloon 4/72 1622cc 51KW 69HP --
FWD -- -- Riley 1.7 1962 Petrol Saloon 4/72 1622cc 51KW 69HP --
FWD -- -- Riley 1.7 1967 Petrol Saloon 4/72 1622cc 51KW 69HP --
FWD -- -- Riley 1.7 1966 Petrol Saloon 4/72 1622cc 51KW 69HP --
RWD -- -- Rover 1.7 1969 Petrol Saloon A60 Cambridge 1622cc 46KW 63HP --
RWD -- -- Rover 1.7 1965 Petrol Saloon A60 Cambridge 1622cc 46KW 63HP --
RWD -- -- Rover 1.7 1962 Petrol Saloon A60 Cambridge 1622cc 46KW 63HP --
RWD -- -- Rover 1.7 1963 Petrol Saloon A60 Cambridge 1622cc 46KW 63HP --
RWD -- -- Rover 1.7 1967 Petrol Saloon A60 Cambridge 1622cc 46KW 63HP --
RWD -- -- Rover 1.7 1968 Petrol Saloon A60 Cambridge 1622cc 46KW 63HP --
FWD -- -- Wolseley 1.0 1961 Petrol Saloon Hornet 998cc 28KW 38HP 99LFD
FWD -- -- Wolseley 1.0 1969 Petrol Saloon Hornet 998cc 28KW 38HP 99LFD
FWD -- -- Wolseley 1.0 1970 Petrol Saloon Hornet 998cc 28KW 38HP 99LFD
FWD -- -- Wolseley 1.0 1963 Petrol Saloon Hornet 998cc 28KW 38HP 99LFD
FWD -- -- Wolseley 1.0 1965 Petrol Saloon Hornet 998cc 28KW 38HP 99LFD
FWD -- -- Wolseley 1.0 1964 Petrol Saloon Hornet 998cc 28KW 38HP 99LFD
FWD -- -- Wolseley 1.0 1968 Petrol Saloon Hornet 998cc 28KW 38HP 99LFD
FWD -- -- Wolseley 1.0 1967 Petrol Saloon Hornet 998cc 28KW 38HP 99LFD
FWD -- -- Wolseley 1.0 1966 Petrol Saloon Hornet 998cc 28KW 38HP 99LFD
FWD -- -- Riley 1100 1967 Petrol Saloon Kestrel 1098cc 40KW 54HP 10 H
FWD -- -- Riley 1100 1965 Petrol Saloon Kestrel 1098cc 40KW 54HP 10 H
FWD -- -- Riley 1100 1966 Petrol Saloon Kestrel 1098cc 40KW 54HP 10 H
RWD -- ZB,ZA MG 1.5 1958 Petrol Saloon Magnette 1489cc 48KW 65HP 15GB
RWD -- ZB,ZA MG 1.5 1957 Petrol Saloon Magnette 1489cc 48KW 65HP 15GB
RWD -- ZB,ZA MG 1.5 1956 Petrol Saloon Magnette 1489cc 48KW 65HP 15GB
RWD -- -- MG 1.5 1956 Petrol Coupe MGA 1489cc 51KW 69HP 15GB
RWD -- -- MG 1.5 1957 Petrol Coupe MGA 1489cc 51KW 69HP 15GB
RWD -- -- MG 1.5 1958 Petrol Coupe MGA 1489cc 51KW 69HP 15GB
RWD -- -- MG 1.5 1959 Petrol Coupe MGA 1489cc 51KW 69HP 15GB
RWD -- -- MG 1.5 1960 Petrol Coupe MGA 1489cc 51KW 69HP 15GB
RWD -- -- MG 1.5 1955 Petrol Coupe MGA 1489cc 51KW 69HP 15GB
RWD -- -- MG 1.6 1960 Petrol Coupe MGA 1588cc 58KW 79HP 16GA
RWD -- -- MG 1.6 1958 Petrol Coupe MGA 1588cc 58KW 79HP 16GA
RWD -- -- MG 1.6 1960 Petrol Coupe MGA 1588cc 81KW 110HP 16GB
RWD -- -- MG 1.6 1959 Petrol Coupe MGA 1588cc 81KW 110HP 16GB
RWD -- -- MG 1.6 1960 Petrol Coupe MGA 1622cc 70KW 95HP 16GC
RWD -- -- MG 1.6 1962 Petrol Coupe MGA 1622cc 70KW 95HP 16GC
RWD -- -- MG 1.6 1961 Petrol Coupe MGA 1622cc 70KW 95HP 16GC
RWD -- -- MG 1.8 1968 Petrol Convertible MGB 1798cc 68KW 92HP 18G
RWD -- -- MG 1.8 1969 Petrol Convertible MGB 1798cc 68KW 92HP 18G
RWD -- -- MG 1.8 1967 Petrol Convertible MGB 1798cc 68KW 92HP 18G
RWD -- -- MG 1.8 1980 Petrol Convertible MGB 1798cc 68KW 92HP 18G
RWD -- -- MG 1.8 1971 Petrol Convertible MGB 1798cc 68KW 92HP 18G
RWD -- -- MG 1.8 1977 Petrol Convertible MGB 1798cc 68KW 92HP 18G
RWD -- -- MG 1.8 1970 Petrol Convertible MGB 1798cc 68KW 92HP 18G
RWD -- -- MG 1.8 1978 Petrol Convertible MGB 1798cc 68KW 92HP 18G
RWD -- -- MG 1.8 1979 Petrol Convertible MGB 1798cc 68KW 92HP 18G
RWD -- -- MG 1.8 1973 Petrol Convertible MGB 1798cc 68KW 92HP 18G
RWD -- -- MG 1.8 1962 Petrol Convertible MGB 1798cc 68KW 92HP 18G
RWD -- -- MG 1.8 1964 Petrol Convertible MGB 1798cc 68KW 92HP 18G
RWD -- -- MG 1.8 1972 Petrol Convertible MGB 1798cc 68KW 92HP 18G
RWD -- -- MG 1.8 1963 Petrol Convertible MGB 1798cc 68KW 92HP 18G
RWD -- -- MG 1.8 1976 Petrol Convertible MGB 1798cc 68KW 92HP 18G
RWD -- -- MG 1.8 1975 Petrol Convertible MGB 1798cc 68KW 92HP 18G
RWD -- -- MG 1.8 1974 Petrol Convertible MGB 1798cc 68KW 92HP 18G
RWD -- -- MG 1.8 1972 Petrol Convertible MGB 1798cc 70KW 95HP 18G
RWD -- -- MG 1.8 1962 Petrol Convertible MGB 1798cc 70KW 95HP 18G
RWD -- -- MG 1.8 1971 Petrol Convertible MGB 1798cc 70KW 95HP 18G
RWD -- -- MG 1.8 1980 Petrol Convertible MGB 1798cc 70KW 95HP 18G
RWD -- -- MG 1.8 1963 Petrol Convertible MGB 1798cc 70KW 95HP 18G
RWD -- -- MG 1.8 1964 Petrol Convertible MGB 1798cc 70KW 95HP 18G
RWD -- -- MG 1.8 1973 Petrol Convertible MGB 1798cc 70KW 95HP 18G
RWD -- -- MG 1.8 1965 Petrol Convertible MGB 1798cc 70KW 95HP 18G
RWD -- -- MG 1.8 1977 Petrol Convertible MGB 1798cc 70KW 95HP 18G
RWD -- -- MG 1.8 1966 Petrol Convertible MGB 1798cc 70KW 95HP 18G
RWD -- -- MG 1.8 1967 Petrol Convertible MGB 1798cc 70KW 95HP 18G
RWD -- -- MG 1.8 1976 Petrol Convertible MGB 1798cc 70KW 95HP 18G
RWD -- -- MG 1.8 1969 Petrol Convertible MGB 1798cc 70KW 95HP 18G
RWD -- -- MG 1.8 1968 Petrol Convertible MGB 1798cc 70KW 95HP 18G
RWD -- -- MG 1.8 1970 Petrol Convertible MGB 1798cc 70KW 95HP 18G
RWD -- -- MG 1.8 1978 Petrol Convertible MGB 1798cc 70KW 95HP 18G
RWD -- -- MG 1.8 1979 Petrol Convertible MGB 1798cc 70KW 95HP 18G
RWD -- -- MG 1.8 1965 Petrol Coupe MGB GT 1798cc 68KW 92HP 18G
RWD -- -- MG 1.8 1966 Petrol Coupe MGB GT 1798cc 68KW 92HP 18G
RWD -- -- MG 1.8 1967 Petrol Coupe MGB GT 1798cc 68KW 92HP 18G
RWD -- -- MG 1.8 1968 Petrol Coupe MGB GT 1798cc 68KW 92HP 18G
RWD -- -- MG 1.8 1979 Petrol Coupe MGB GT 1798cc 68KW 92HP 18G
RWD -- -- MG 1.8 1969 Petrol Coupe MGB GT 1798cc 68KW 92HP 18G
RWD -- -- MG 1.8 1977 Petrol Coupe MGB GT 1798cc 68KW 92HP 18G
RWD -- -- MG 1.8 1978 Petrol Coupe MGB GT 1798cc 68KW 92HP 18G
RWD -- -- MG 1.8 1971 Petrol Coupe MGB GT 1798cc 68KW 92HP 18G
RWD -- -- MG 1.8 1970 Petrol Coupe MGB GT 1798cc 68KW 92HP 18G
RWD -- -- MG 1.8 1974 Petrol Coupe MGB GT 1798cc 68KW 92HP 18G
RWD -- -- MG 1.8 1980 Petrol Coupe MGB GT 1798cc 68KW 92HP 18G
RWD -- -- MG 1.8 1972 Petrol Coupe MGB GT 1798cc 68KW 92HP 18G
RWD -- -- MG 1.8 1973 Petrol Coupe MGB GT 1798cc 68KW 92HP 18G
RWD -- -- MG 1.1 1964 Petrol Convertible Midget 1098cc 41KW 56HP 10CG
RWD -- -- MG 1.1 1965 Petrol Convertible Midget 1098cc 41KW 56HP 10CG
RWD -- -- MG 1.1 1966 Petrol Convertible Midget 1098cc 41KW 56HP 10CG
RWD -- -- MG 1.3 1972 Petrol Convertible Midget 1275cc 48KW 65HP 12 H
RWD -- -- MG 1.3 1973 Petrol Convertible Midget 1275cc 48KW 65HP 12 H
RWD -- -- MG 1.3 1974 Petrol Convertible Midget 1275cc 48KW 65HP 12 H
RWD -- -- MG 1.3 1968 Petrol Convertible Midget 1275cc 48KW 65HP 12 H
RWD -- -- MG 1.3 1967 Petrol Convertible Midget 1275cc 48KW 65HP 12 H
RWD -- -- MG 1.3 1970 Petrol Convertible Midget 1275cc 48KW 65HP 12 H
 

<!–– XIF_END_COMPATS -->

Top Quality set of points/contact breakers and condensor for use with all Lucas 22D, 23D and 25D distributors.
Ultra Spark Classic ignition are one of the largest suppliers of new and used car parts in the UK, our extensive range includes parts for classic cars all the way through to modern vehicles.

We Offer full range of New, Reconditioned and Used distributors and also offer a test, repair, rebuild service for any distributor.Please contact us it you cannot find the part you need for your car.


Please send us your registration number and car details if you are not sure if this part fits your car

Top Quality set of points/contact breakers and condensor for use with all Lucas 22D, 23D and 25D distributors.

Vehicle Fitments;

Austin:
Allegro 1.1, 1.3, 1.5, 1.7 1973
Healey Sprite 1958-1971
Maxi 1.5, 1.7, HL 1969-1973
A40 1967-1968
A60 1967-1968
1100, 1300 1968-1974
1300 GT 1970-1974
1800 MK1, 2, 3, 1800S 1968-1972
2200 1972-1972
3 Litre 1968-71

Austin Commercial:
EA Series 1969-1973
Gipsy 4WD 1962-1968
J2: J4 1965-1969
J4 1971-1974
JU Series 1968-1974
LD 1963-1970
Mini Van, Pick-up 850cc 1971-1973
Mini Van Pick-up 1000cc 1974
WF; FG 2.0, 2.2 1969-1973
WF; FG 4.0 1963-1975
5/6 cwt Van, Pick-up 1969-1971
1/2 ton van 1969-1972
6/8 cwt Van 1969-1972
7/10 cwt Marina Van 1.1 1973-1974
154 Tractor 1970-1976

Ford Europe:
Cortina 1200, 1500, 1500 GT 1965-1966
Escort RS 1600; RS 1800 1970-1976
Escort 1800 1976-1800

Ford Europe Commercial:

Transit V4 1700,2000 1965-1968
Trader 3.3 1957-1973
Trader 4.9 1962-1973

Ford Austrailia:
Anglia 1960-1969
Prefect 1960-1962
Capri (Australian manufacture) 1969-1974
Consul MK2 1956-1961
Consul; Consul 315 1961-1964
Corsair 1963-1966
Corsair V4 1965-1966
Cortina 1200, 1500, GT 1962-1967
Cortina MK2 1967-1970
Cortina MK2 Lotus Twin cam 1971-1973
Cortina 1600 TC 1973-1974
Cortina 2000 TC (OHC) 1973-1974
Escort 1100, 1300 1970-1975
Escort Twin Cam 1969-1972
Zephyr 4 MK3 1962-1966
Zephyr 6; Zodiac MK3, 4 1962-1968

Ford Australia Comercial:

Escort Van 1970-1977
Freighter 800, Trader 1962-1967
Transit V4 1966-1968
Thames 6 Cylinder 1963-1968

G.M. Australia/Holden:
Holden HD, HR, HQ, HJ 6 cylinder 1965-1974
Torana LC, LJ 6 Cylinder 1963-1968

Hillman:
Avenger 1250, 1500,  GT 1970-1973
Hunter 1500, 1725 1966-73
Hunter GT, GLS 1970-1973
Husky Series 3 1966-1967
Minx 1966-1967
Minx 1500, 1725 1968-1971

Humber:
Hawk 1966-1968
Imperial 1966-1968
Sceptre 1966-1973

Innocenti:
Mini 90; A40s 1960-1969
Mini 90 , 120 1970-1975
J5; Mini Minor 1971-1974

Iran National (Paykan):
Paykan 1500, 1725 1970-1974

Jaguar / Daimler:
E Type 3.8, 4.2 1961-1968
E Type 4.2 1969-1972
Limousine 4.2 1968-1975
MK X; 420; 420G 1963-1970
Sovereign 4.2 1966-1969
Sovereign (XJ) 2.8 1969-1974
Sovereign (XJ) 4.2 1969-1975
XJ6 2.8 1968-1973
XJ6 4.2 1968-1971
XJ6 4.2, LWB, Coupe 1972-1975
XJ6 4.2 Automatic 1970-1974
2.4(240); 3.4 (340) 1968-1969

Jensen:
Healey; Healey GT 1972-1976

Landrover:
2.25 Litre Series 3 1972-1976
2.6Litre Series 2,3 1946-1980

Lotus:
Elan S1, S2, SE, S4, +2 1961-1975
Elite; Eclat; Esprit 1974-1978
Europa Twin cam 1972-1976
Europa Special 1974-1976
Super Seven 1963-1973
Seven Twin Cam 1972

MG:
MGB, MGB GT 1968-1974
MG Magnette MK4 1967-1968
MG Midget 1969-1974
MG 1100, 1300 1968-1971

Mini:
850 1970-1975
1000 1970-1974
1275 GT 1969-1973
Clubman, Estate, (1000cc) 1970-1974
Cooper S 1275cc 1970-1971

Morris:
Marina 1300, 1800, TC 1971-1974
Minor 1000, 1100 1968-71
Oxford 1967-1971
1100, 1300 1968-1974
1800 MK1, 2, 3, 1800S 1968-1972
2200 1972-1973

Reliant:
Rebel 700 1964-1968
Rebel 700, 750cc (FW4) 1969-1974
Regal (TW7) 1967-1974
Robin 750 1973-1974
Sabre 1962-1965
Sabre Six; Scimitar 1964-1966
Scimitar 3000 V6 1967-1968

Reliant Commercial:
TW9C Pick-up 1973-1974
TW9E Pick-up 1969-1974

Riley:
Elf MK 3 1969-1970
Kestrel 1100 1966-1967
Kestrel 1300 1967-1970
4/72 1967-1969

Rover:
2000 SC, TC 1968-1973
2200 SC, TC 1973-1977
3 Litre 1963-1967

Singer:
Gazelle Series VI 1966
Gazelle 1500 1967-1971
Vogue 1725 1966-1971

Sunbeam:
Alpine Series V 1966-1968
Alpine Coupe 1969-1973
Imp Sport 1969-1973
Stiletto 1967-1972
Rapier Series V 1965-1967
Rapier Coupe 1967-1973
Rapier H120 1968-1973

Triumph:

Herald 1200; 12/50 1967-1970
Herald 13/60 1967-1971
Toledo 1300 1970-1974
Tr6 PI 1969-1975
Vitesse 2 Litre 1967-1971
2.5 PI 1969-1973
1300; 1300 TC 1966-1970
1500; 1500 TC 1970-1974
2000 Mk1, 2 1967-1973

Vanden Plas:
Princess 1100 1964-1967
Princess 1100, 1300 1968-1974
4 Litre R 1968-1968

Wolseley:
Hornet MK2, 3 1965-1969
Six 2200 1972-1973
6/110 1962-1968
16/60 1969-1970
18/85; 18/85S 1967-1972
1100 1966-1967
1100; 1300 1968-1971


Find Similar Products by Category


Write your own product review

Product Reviews

This product hasn't received any reviews yet. Be the first to review this product!


Add to Wish List

Click the button below to add the Contact Breaker points set for Lucas 22D 25D 23D type distributors DSB101C to your wish list.

You Recently Viewed...